Every craps bet
All 24 craps bets, grouped from the lowest house edge to the highest. Each one has a full explainer and a link to try it in the free game. The line bets and free odds are the cheapest; the center props are where the money burns fastest.
Line bets
| Bet | House edge | Verdict |
|---|---|---|
| Pass Line | 1.41% | Good |
| Don't Pass | 1.36% | Good |
| Come | 1.41% | Good |
| Don't Come | 1.36% | Good |
| Odds Bet | 0% | Good |
| Lay Odds | 0% | Good |
Place, buy & lay
| Bet | House edge | Verdict |
|---|---|---|
| Place 6 & 8 | 1.52% | Good |
| Place 5 & 9 | 4.00% | Playable |
| Place 4 & 10 | 6.67% | Playable |
| Buy Bet | 1.67% | Good |
| Lay Bet | 1.67% | Playable |
Field & Big
| Bet | House edge | Verdict |
|---|---|---|
| Field | 5.56% | Playable |
| Big 6 & Big 8 | 9.09% | Avoid |
Hardways
| Bet | House edge | Verdict |
|---|---|---|
| Hardways | 9.09% to 11.11% | Avoid |
One-roll props
| Bet | House edge | Verdict |
|---|---|---|
| Any Seven | 16.67% | Avoid |
| Any Craps | 11.11% | Avoid |
| Snake Eyes (2) | 13.89% | Avoid |
| Boxcars (12) | 13.89% | Avoid |
| Yo (Eleven) | 11.11% | Avoid |
| Horn Bet | 12.50% | Avoid |
| Hop Bet | 11.11% | Avoid |
| C & E | 11.11% | Avoid |
Bonus bets
| Bet | House edge | Verdict |
|---|---|---|
| Fire Bet | 20.76% | Avoid |
| All, Tall & Small | 7.76% | Avoid |